Free · Instant · Private
| Subject (optional) | Units | Final Grade | G × U |
|---|
Grades use the 1.00–5.00 scale (1.00 = highest). Need the percentage equivalent? See our grade equivalents table.
Bicol University (BU) follows the standard Philippine 1.00–5.00 grading scale used across all its colleges and constituent universities. Here is the complete grade reference:
| BU Grade | Percentage Equiv. | Description | Honors Status |
|---|---|---|---|
| 1.00 | 99–100% | Excellent | Summa Cum Laude range |
| 1.10 | 98–99% | Excellent | Summa Cum Laude range |
| 1.20 | 97–98% | Excellent | Summa cutoff |
| 1.25 | 95–96% | Superior | Magna Cum Laude range |
| 1.50 | 91–92% | Very Good | Cum Laude range |
| 1.75 | 87–88% | Good | Cum Laude cutoff |
| 2.00 | 82–83% | Good | Passing |
| 2.25 | 79–80% | Satisfactory | Passing |
| 2.50 | 77–79% | Satisfactory | Passing |
| 2.75 | 75–77% | Passing | Passing |
| 3.00 | 73–75% | Passing | Passing |
| 4.00 | 65–69% | Conditional | Conditional failure |
| 5.00 | Below 65% | Failed | Failed |
Bicol University awards Latin honors to graduating students based on their cumulative GWA. The following cutoffs align with the standard Philippine honor system used at BU:
| Latin Honor | GWA Required | Approx % | Key Requirements |
|---|---|---|---|
| Summa Cum Laude | 1.00 – 1.20 | 97–100% | No failing grades, residency requirement, no INC |
| Magna Cum Laude | 1.21 – 1.45 | 92–96% | No failing grades, residency requirement, no INC |
| Cum Laude | 1.46 – 1.75 | 87–91% | No failing grades, residency requirement, no INC |
| Dean's List | 1.75 or lower* | 87%+ | Per semester, no failing grades, full load |
| Passing (no honors) | 1.76 – 3.00 | 73–86% | Standard passing range |
For full details on Dean's List and latin honors across Philippine universities: Dean's List & Honors Requirements →
BU follows the same GWA formula used by all standard Philippine universities:
Full guide with cumulative GWA and common mistakes: How to Compute GWA in College →
Bicol University is a state university system based in the Bicol Region. This GWA calculator works for students across all BU constituent universities and campuses:
Many scholarships available to BU students require a minimum GWA. Here is a general guide to common GWA requirements:
| Scholarship Type | Typical GWA Requirement | Notes |
|---|---|---|
| CHED Merit Scholarship | 1.75 or lower | Maintained each semester |
| DOST-SEI Scholarship | 1.75 or lower | Science & engineering programs |
| BU Academic Scholarship | 1.75 or lower | Internal BU scholarship |
| LGU / Provincial Scholarship | 2.00 or lower | Varies by LGU |
| Private / Corporate Scholarship | 2.00 – 2.50 | Varies widely by donor |
GWA requirements vary by scholarship and can change. Always verify the current requirements with the BU Scholarship Office or the scholarship-granting body.
We also have dedicated GWA calculators for other Philippine universities:
*Verify exact cutoffs with BU registrar. Full requirements →