Free · Instant · Private
What does 1.25, 1.50, 1.75, or 2.50 mean in Philippine college grades? Find every grade's percentage equivalent, description, and latin honors qualification — plus a free converter.
This table shows all standard grades used in Philippine colleges and universities (1.00–5.00 scale), their percentage equivalents, descriptions, and honors classification.
| Grade | Percentage | Description | GWA Points | Latin Honors |
|---|---|---|---|---|
| 1.00 | 99–100% | Excellent / Perfect | Highest | Summa Cum Laude |
| 1.10 | 98–99% | Excellent | Highest | Summa Cum Laude |
| 1.20 | 97–98% | Excellent | Highest | Summa Cum Laude |
| 1.25 | 95–96% | Superior | Very High | Magna Cum Laude |
| 1.30 | 94–95% | Superior | Very High | Magna Cum Laude |
| 1.40 | 93–94% | Superior | Very High | Magna Cum Laude |
| 1.45 | 92–93% | Superior | Very High | Magna Cum Laude |
| 1.50 | 91–92% | Very Good | High | Cum Laude |
| 1.55 | 90–91% | Very Good | High | Cum Laude |
| 1.60 | 89–90% | Very Good | High | Cum Laude |
| 1.68 | 88–89% | Very Good | High | Cum Laude |
| 1.70 | 88% | Very Good | High | Cum Laude |
| 1.73 | 88% | Very Good | High | Cum Laude |
| 1.75 | 87–88% | Good | High | Cum Laude |
| 1.77 | 86–87% | Good | Above Average | Passing / Dean's List* |
| 1.80 | 85–86% | Good | Above Average | Passing / Dean's List* |
| 1.82 | 85% | Good | Above Average | Passing |
| 1.84 | 84–85% | Good | Above Average | Passing |
| 1.90 | 84% | Good | Above Average | Passing |
| 1.95 | 83–84% | Good | Above Average | Passing |
| 2.00 | 82–83% | Good | Average | Passing |
* Dean's List requirements vary by university. Some schools require GWA 1.75 or lower, others 1.80 or lower with no failing grades. Always check with your registrar.
A grade of 1.25 is equivalent to approximately 95–96% in Philippine colleges. It falls in the Superior category and qualifies for Magna Cum Laude honors (GWA range: 1.21–1.45 at most universities). It is one of the highest achievable grades and indicates near-perfect academic performance.
A grade of 1.50 is equivalent to approximately 91–92%. It is described as Very Good and falls within the Cum Laude range (GWA 1.46–1.75). Students with a 1.50 GWA qualify for academic honors and dean's list recognition at most Philippine universities.
A GWA of 1.75 is equivalent to approximately 87–88%. It represents the typical Cum Laude cutoff — the minimum GWA required for graduation with honors at many Philippine universities. It is also commonly required for scholarship retention and dean's list recognition.
A grade of 2.00 is equivalent to approximately 82–83%. It is a Good passing grade. While it doesn't qualify for honors, it demonstrates solid academic performance and is a common grade among passing students in competitive programs.
A grade of 2.50 is equivalent to approximately 77–79% and is classified as Satisfactory. It is a passing grade but does not qualify for honors or dean's list. Many scholarship programs require a GWA better (lower number) than 2.50.
A grade of 1.00 is the highest possible grade in the Philippine grading scale, equivalent to 99–100%. It represents perfect academic performance and qualifies for Summa Cum Laude honors (GWA 1.00–1.20).
This table shows which GWA range qualifies for each latin honor at most Philippine colleges. Exact cutoffs vary by institution.
| Latin Honor | GWA Range | Approx % | Description |
|---|---|---|---|
| Summa Cum Laude | 1.00 – 1.20 | 97–100% | With Highest Honors |
| Magna Cum Laude | 1.21 – 1.45 | 92–96% | With High Honors |
| Cum Laude | 1.46 – 1.75 | 87–91% | With Honors |
| Dean's List (varies) | 1.75 – 1.80* | 85–88% | Semester recognition (not graduation) |
| Passing | 1.81 – 3.00 | 73–84% | No honors, passing |
| Conditional / Failed | 4.00 – 5.00 | Below 70% | Remediation or repeat required |
For full requirements including no-failure and residency rules: Dean's List & Latin Honors Requirements →
Some universities use slightly different percentage mappings. Here are the most commonly referenced schools:
| University | 1.00 = | 1.75 = | 3.00 = | Honors GWA |
|---|---|---|---|---|
| UP (UPD, UPLB, UPV) | 100% | 88% | 75% | 1.45 Magna / 1.20 Summa |
| UST | 100% | 87% | 74% | 1.75 Cum Laude |
| FEU | 99–100% | 87–88% | 73–75% | 1.75 Cum Laude |
| PUP | 99–100% | 87–88% | 74–75% | 1.75 Cum Laude |
| Bicol University | 99–100% | 87–88% | 74% | 1.75 Cum Laude |
| NU (National University) | 99–100% | 87–88% | 74–75% | 1.75 Cum Laude |
| PLM | 99–100% | 87–88% | 74–75% | 1.75 Cum Laude |
Ateneo de Manila uses a 4.0 GPA scale — its grades cannot be directly compared with this table. Always verify exact policies with your university registrar.
Enter any grade to see its percentage equivalent and honors qualification.
Enter your subjects, units, and grades. Get your GWA in seconds — free, private, no sign-up.
Open GWA Calculator