Free · Instant · Private
| Subject (optional) | Units | Final Grade | G × U |
|---|
Grades use the 1.00–5.00 scale (1.00 = highest). See grade equivalents if you need the percentage conversion.
National University Philippines uses the standard Philippine 1.00–5.00 grading scale across all its colleges and campuses. Here is a complete reference:
| NU Grade | Percentage | Description | Status |
|---|---|---|---|
| 1.00 | 99–100% | Excellent | Summa Cum Laude range |
| 1.25 | 95–96% | Superior | Magna Cum Laude range |
| 1.50 | 91–92% | Very Good | Cum Laude range |
| 1.75 | 87–88% | Good | Cum Laude cutoff |
| 2.00 | 82–83% | Good | Passing |
| 2.25 | 79–80% | Satisfactory | Passing |
| 2.50 | 77–79% | Satisfactory | Passing |
| 2.75 | 75–77% | Passing | Passing |
| 3.00 | 73–75% | Passing | Passing |
| 5.00 | Below 65% | Failed | Failed |
National University awards Latin honors to graduating students who meet the GWA requirements below. These align with the standard Philippine university honor system:
| Honor | GWA Required | Equivalent % | Key Conditions |
|---|---|---|---|
| Summa Cum Laude | 1.00 – 1.20 | 97–100% | No failing grades, minimum residency |
| Magna Cum Laude | 1.21 – 1.45 | 92–96% | No failing grades, minimum residency |
| Cum Laude | 1.46 – 1.75 | 87–91% | No failing grades, minimum residency |
| Dean's List | 1.75 or lower* | 87%+ | Semester recognition, no failing grades |
*Dean's List criteria vary by NU college. Verify the exact GWA cutoff with your NU registrar or college office.
NU uses the same GWA formula as all standard Philippine universities:
For a full guide including cumulative GWA and common mistakes: How to Compute GWA in College →
This GWA calculator works for students across all National University campuses in the Philippines:
Looking for a GWA calculator for a different Philippine university? We also have: